Ducati
748 BIP | 748 | 1995-2003 | |
748 Racing | 748 | 1998-1999 | |
748 SP | 748 | 1995-1997 | |
748 SPS | 748 | 1998-1999 | |
Monster | 900 | 1993-1999 | |
Superlight | 900 | 1991-1998 | |
Supersport | 900 | 1985-1999 | |
SuperSport FE | 900 | 1998-0000 | |
916 BIP | 916 | 1994-1998 | |
916 S Senna | 916 | 1994-1998 | |
916 SP | 916 | 1994-1996 | |
916 SPS | 996 | 1997-1998 |
Monster Club Italia | 900 | 1993-1997 |
Moto Guzzi
Sport IE (KR) | 1100 | 1996-1999 | |
V11 Ballabio | 1100 | 2002-2005 | |
V11 Le Mans | 1100 | 2001-2005 | |
V11 Naked | 1100 | 2001-2005 | |
V11 Sport (KR) | 1100 | 1999-2001 | |
V11 Sport (KT) | 1100 | 2003-2006 |